








ViewSonic ViewBoard IFP65G1 65" Interactive Display – 4K Touch Collaboration Panel
The ViewSonic ViewBoard® IFP65G1 is a 65” 4K UHD BYOD interactive display built for modern collaboration. Its upgradable framework integrates seamlessly with slot-in PCs (Windows, Linux, Google EDLA) to enable familiar productivity tools, while single-cable USB-C (65W PD) delivers display, touch, data and power for instant, secure presentations from user devices.
Key Features
- BYOD simplicity: Plug-and-play interactivity from connected devices for any scenario.
- Upgradable design: Flexible integration with slot-in PCs to extend versatility and lifespan.
- USB-C one-cable: Display + touch + data with 65W power delivery for convenient presentations.
- Ultra Fine Touch: Up to 40-point touch on Windows / 20-point on Android with high precision.
- Brilliant 4K visuals: 65” TFT LCD (3840×2160), 450 nits, anti-glare 9H surface.
- Room-filling audio: Dual 10W speakers.
- Smart connectivity: SmartPort™ USB to all channels; simple LAN sharing between display and slot-in device.
- Install-friendly: VESA® 600×400 mm; light sensor; low power consumption (≈104 W on).
Specifications
| Panel | 65" TFT LCD with DLED backlight; UHD 3840×2160; 16:9; 1.07B colors (8-bit+FRC); 450 nits; 5000:1 (typ.) contrast; 8 ms; 178°/178°; anti-glare 9H; backlight life 50,000 h (typ.) |
| Touch | Ultra Fine Touch (IR); 32767×32767 resolution; 40-point (Windows) / 20-point (Android) |
| Inputs | HDMI 2.0 ×3 (HDMI 1 & 3 CEC; HDMI 2 CEC & ARC), VGA ×1, Audio In ×1, RS-232 ×1, OPS slot ×1 |
| Outputs | Audio Out ×1; RJ45 LAN: 1 in / 1 out |
| USB | Type-A: Front ×3 (USB2.0×1, USB3.0×2); Rear ×3 (USB3.0×2, USB2.0×1 for FW update) • Type-B: Rear ×2 (USB3.0×2) • Type-C: ×1 (DP 1.2, Touch, Data, PD 65W, Ethernet 10/100M) |
| Speakers | 10 W ×2 |
| Special Features | SmartPort™ USB; simple LAN sharing between IFP and slot-in device (10/100/1000M); light sensor |
| Power | 100–240 VAC ±10%; On: 103.8 W; Off < 0.5 W |
| Mounting | VESA® 600 × 400 mm |
| Operating Conditions | 0–40 °C; 20–80% RH non-condensing |
| Dimensions (W×H×D) | Physical: 1488 × 896.5 × 85.5 mm (58.6 × 35.3 × 3.4 in) • Packaging: 1628 × 1005 × 208 mm (64.1 × 39.6 × 8.2 in) |
| Weight | Net: 36.95 kg (81.46 lb) • Gross: 48.95 kg (107.92 lb) |
| In the box | 3 m power cable; 3 m HDMI 2.0 cable; remote control with AAA battery (opt.); 3 m USB 2.0 touch cable; 2× passive pens (VB-PEN-002); Quick Start Guide & Compliance Statement; RS-232 adapter; 4× wall-mount screws; camera plate |
| Compatible slot-in PC | Configurable OS (Windows, Google EDLA); VPC-A31-O1 / VPC33 / VPC35 / VPC37 series |
The ViewBoard® IFP65G1 delivers secure, device-centric workflows and effortless connectivity—perfect for classrooms, meeting rooms, co-working spaces, and training centres seeking reliable 4K interactivity with future-ready flexibility.
Application Examples
| Corporate Meeting Rooms | One-cable USB-C sharing and precise multi-touch for engaging presentations and whiteboarding. |
| Education | Interactive lessons with 40-point touch (Windows) / 20-point (Android) and 4K clarity. |
| Training & Development | Responsive annotation and clear audio for instructor-led or hybrid sessions. |
| Co-working/BYOD Spaces | Instant plug-and-play across platforms; SmartPort™ USB and LAN sharing simplify hot-swap usage. |
Original: $1,818.18
-70%$1,818.18
$545.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ViewSonic ViewBoard® IFP65G1 is a 65” 4K UHD BYOD interactive display built for modern collaboration. Its upgradable framework integrates seamlessly with slot-in PCs (Windows, Linux, Google EDLA) to enable familiar productivity tools, while single-cable USB-C (65W PD) delivers display, touch, data and power for instant, secure presentations from user devices.
Key Features
- BYOD simplicity: Plug-and-play interactivity from connected devices for any scenario.
- Upgradable design: Flexible integration with slot-in PCs to extend versatility and lifespan.
- USB-C one-cable: Display + touch + data with 65W power delivery for convenient presentations.
- Ultra Fine Touch: Up to 40-point touch on Windows / 20-point on Android with high precision.
- Brilliant 4K visuals: 65” TFT LCD (3840×2160), 450 nits, anti-glare 9H surface.
- Room-filling audio: Dual 10W speakers.
- Smart connectivity: SmartPort™ USB to all channels; simple LAN sharing between display and slot-in device.
- Install-friendly: VESA® 600×400 mm; light sensor; low power consumption (≈104 W on).
Specifications
| Panel | 65" TFT LCD with DLED backlight; UHD 3840×2160; 16:9; 1.07B colors (8-bit+FRC); 450 nits; 5000:1 (typ.) contrast; 8 ms; 178°/178°; anti-glare 9H; backlight life 50,000 h (typ.) |
| Touch | Ultra Fine Touch (IR); 32767×32767 resolution; 40-point (Windows) / 20-point (Android) |
| Inputs | HDMI 2.0 ×3 (HDMI 1 & 3 CEC; HDMI 2 CEC & ARC), VGA ×1, Audio In ×1, RS-232 ×1, OPS slot ×1 |
| Outputs | Audio Out ×1; RJ45 LAN: 1 in / 1 out |
| USB | Type-A: Front ×3 (USB2.0×1, USB3.0×2); Rear ×3 (USB3.0×2, USB2.0×1 for FW update) • Type-B: Rear ×2 (USB3.0×2) • Type-C: ×1 (DP 1.2, Touch, Data, PD 65W, Ethernet 10/100M) |
| Speakers | 10 W ×2 |
| Special Features | SmartPort™ USB; simple LAN sharing between IFP and slot-in device (10/100/1000M); light sensor |
| Power | 100–240 VAC ±10%; On: 103.8 W; Off < 0.5 W |
| Mounting | VESA® 600 × 400 mm |
| Operating Conditions | 0–40 °C; 20–80% RH non-condensing |
| Dimensions (W×H×D) | Physical: 1488 × 896.5 × 85.5 mm (58.6 × 35.3 × 3.4 in) • Packaging: 1628 × 1005 × 208 mm (64.1 × 39.6 × 8.2 in) |
| Weight | Net: 36.95 kg (81.46 lb) • Gross: 48.95 kg (107.92 lb) |
| In the box | 3 m power cable; 3 m HDMI 2.0 cable; remote control with AAA battery (opt.); 3 m USB 2.0 touch cable; 2× passive pens (VB-PEN-002); Quick Start Guide & Compliance Statement; RS-232 adapter; 4× wall-mount screws; camera plate |
| Compatible slot-in PC | Configurable OS (Windows, Google EDLA); VPC-A31-O1 / VPC33 / VPC35 / VPC37 series |
The ViewBoard® IFP65G1 delivers secure, device-centric workflows and effortless connectivity—perfect for classrooms, meeting rooms, co-working spaces, and training centres seeking reliable 4K interactivity with future-ready flexibility.
Application Examples
| Corporate Meeting Rooms | One-cable USB-C sharing and precise multi-touch for engaging presentations and whiteboarding. |
| Education | Interactive lessons with 40-point touch (Windows) / 20-point (Android) and 4K clarity. |
| Training & Development | Responsive annotation and clear audio for instructor-led or hybrid sessions. |
| Co-working/BYOD Spaces | Instant plug-and-play across platforms; SmartPort™ USB and LAN sharing simplify hot-swap usage. |




















